 | Immatriculation | 20168301427A4YY |
Dénomination | lavoir |
Titre courant | lavoir |
Légende | Projet de lavoir public et d'une fontaine sur l'axe de la place des Lices. Plan dressé par Vasserot le 8 mai 1859, |
Date prise de vue | 1859 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
|
![[Plan]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301428A4YY_T.jpg) | Immatriculation | 20168301428A4YY |
Dénomination | lavoir |
Titre courant | lavoir |
Légende | [Plan] |
Echelle | 1/100 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
|
![[Plan de situation et plan de toitures.]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301429A4YY_T.jpg) | Immatriculation | 20168301429A4YY |
Dénomination | chapelle |
Titre courant | chapelle Saint-Joseph |
Légende | [Plan de situation et plan de toitures.] |
Lieu-dit | Saint-Joseph |
Echelle | 1/400 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
|
![[Plan de toitures]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301430A4YY_T.jpg) | Immatriculation | 20168301430A4YY |
Mérimée ou Palissy | IA00047608 |
Dénomination | couvent |
Titre courant | couvent Saint-Tropez hors les murs |
Légende | [Plan de toitures] |
Echelle | 1/400 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
Notice Mérimée |  |
|
![[Plan]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301431A4YY_T.jpg) | Immatriculation | 20168301431A4YY |
Dénomination | chapelle |
Titre courant | chapelle de la Miséricorde |
Légende | [Plan] |
Echelle | 1/200 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
|
![[Plan]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301432A4YY_T.jpg) | Immatriculation | 20168301432A4YY |
Mérimée ou Palissy | IA00047594 |
Dénomination | église |
Titre courant | église paroissiale |
Légende | [Plan] |
Echelle | 1/200 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
Notice Mérimée |  |
|
![[Plan de toitures]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301433A4YY_T.jpg) | Immatriculation | 20168301433A4YY |
Mérimée ou Palissy | IA00047594 |
Dénomination | église |
Titre courant | église paroissiale |
Légende | [Plan de toitures] |
Echelle | 1/400 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
Notice Mérimée |  |
|
![[Plan]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301434A4YY_T.jpg) | Immatriculation | 20168301434A4YY |
Mérimée ou Palissy | IA00047593 |
Dénomination | porte |
Titre courant | porte de la Poissonnerie |
Légende | [Plan] |
Echelle | 1/200 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
Notice Mérimée |  |
|
![[Plan]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301435A4YY_T.jpg) | Immatriculation | 20168301435A4YY |
Mérimée ou Palissy | IA00047592 |
Dénomination | porte |
Titre courant | porte de la Ponche |
Légende | [Plan] |
Echelle | 1/200 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
Notice Mérimée |  |
|
![[Plan de toitures]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301436A4YY_T.jpg) | Immatriculation | 20168301436A4YY |
Mérimée ou Palissy | IA00047612 |
Dénomination | chapelle |
Titre courant | chapelle Sainte-Anne |
Légende | [Plan de toitures] |
Lieu-dit | Sainte-Anne |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
Notice Mérimée |  |
|
![[Plan]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301437A4YY_T.jpg) | Immatriculation | 20168301437A4YY |
Dénomination | tour |
Titre courant | tour Jarlier |
Légende | [Plan] |
Echelle | 1/200 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
|
![[Plan]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301438A4YY_T.jpg) | Immatriculation | 20168301438A4YY |
Mérimée ou Palissy | IA00047588 |
Dénomination | ouvrage fortifié |
Titre courant | ouvrage fortifié dit tour du Portalet |
Légende | [Plan] |
Lieu-dit | Portalet (le) |
Echelle | 1/200 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
Notice Mérimée |  |
|
![[Plan]](../cd/IVR93_2024830001_I/tiers/IVR93_20168301439A4YY_T.jpg) | Immatriculation | 20168301439A4YY |
Dénomination | tour |
Titre courant | tour Suffren |
Légende | [Plan] |
Echelle | 1/200 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
|
 | Immatriculation | 20168301440A4YY |
Dénomination | bergerie |
Titre courant | bergerie |
Légende | Plan et coupe AB. |
Lieu-dit | Salins (Les) |
Echelle | 1/100 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
|
 | Immatriculation | 20168301441A4YY |
Dénomination | bergerie |
Titre courant | bergerie |
Légende | Plan de toitures. |
Lieu-dit | Quartier du Pin |
Echelle | 1/400 |
Obs | numérisation en interne |
NumCd | IVR93_2024830001_I |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|